Just noticed pings are much higher than usual this evening. Any issues? routing?
PING bbc.co.uk (151.101.192.81) 56(84) bytes of data.
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=1 ttl=58 time=3.79 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=2 ttl=58 time=4.00 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=3 ttl=58 time=4.02 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=4 ttl=58 time=4.09 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=5 ttl=58 time=4.03 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=6 ttl=58 time=3.87 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=7 ttl=58 time=3.96 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=8 ttl=58 time=3.84 ms
64 bytes from 151.101.192.81 (151.101.192.81): icmp_seq=9 ttl=58 time=3.70 ms
Pings are fine here!
Bloody good shot, sir.
thanks —- might be a blip
Nope… All is normal.