ONT reboot has mostly sorted it - there are still some odd spikes which I don’t normally get though. Hopefully will settle down.
do an ONT full reset, I had similar and only a full ONT reset fixed it.
I did pull the power for about 30s - can you get much fuller than that?! Interestingly, I did just seem to suffer a routing / DNS blip - i.e. some sites worked but others timed out. All OK again now. I think there’s something going on down the line somewhere.
There’s a reset button underneath, power cycle didn’t fix my issue. If you’re still seeing problems probably worth a full reset using the button (pinhole underneath)
Fair dinkum. But, deffo looks like other issues. See trace to google.co.uk:
Goes totally Pete Tong. Something going on with routing…
Deffo - look at it now - all resolved!
Plus, can’t access some sites again. No DNS resolution. All died - even this site. And now, all back again. Something going on down the line somewhere…
Bloody nightmare.
Can you check DNS? Maybe try 8.8.8.8 and 217.175.76.22
I,m on 9.9.9.9 as primary and 8.8.8.8 as secondary
Also, Google on occasions is taking that long to return search results it times out.
Try changing the primary DNS to the ones I mentioned above, the secondary one won’t do anything unless the primary doesn’t resolve, so it won’t factor that it at all.
I pinged you back on email but I use these in parallel so if DNS goes completely, must be routing.
#https://dns10.quad9.net/dns-query
https://dns.google/dns-query
https://dns.cloudflare.com/dns-query
2001:4860:4860::8888
2001:4860:4860::8844
The hash symbol is there to stop HTTP snippet lookup!
This lot are the bootstrap DNS servers:
1.1.1.1
1.0.0.1
2606:4700:4700::1111
2606:4700:4700::1001
8.8.8.8
8.8.4.4
2001:4860:4860::8888
2001:4860:4860::8844
9.9.9.9
149.112.112.112
2620:fe::fe
2620:fe::9
Switched to 8.8.8.8 and same routing
Im having similar issues to all of above recent comments, speeds where good pre migration… Nothing has changed internally for me… All my client devices where available are on 2.5 or 10G connections and speed tests are defiantly reduced.
I have rebooted ONT and UDM SE, funnily enough I get the best speed test results from in built router speed test. Constant latency warnings from UDM.
Im using 1.1.1.1 & 8.8.8.8 for DNS and my IP is a 217.180.36.x static.
Have a ticket bu not had a response in a week or so.
Interesting. What does your UDM say you are getting versus a client? Have you tried to run an iPerf test from your UDM to a 10Gb iPerf server? There should be a list of these servers posted earlier in this thread.
Traceroute 8.8.8.8 and 217.175.76.22 from 185.210.170.x subnet
No idea what is going gettiing to 217.175.76.22
traceroute to 217.175.76.22 (217.175.76.22), 64 hops max, 40 byte packets
1 [AS0] 8.923 ms 4.270 ms 3.926 ms (0% loss)
2 [AS215523] 213.18.200.1 (213.18.200.1) 9.561 ms 8.458 ms 8.547 ms (0% loss)
3 [AS61049] yayzi-broadband.pe0.lhr0.uk.as61049.net (185.20.53.17) 9.909 ms 8.627 ms 7.738 ms (0% loss)
4 [AS0] ae15.mpr1.lhr15.uk.above.net (195.66.224.76) 9.256 ms 8.096 ms 7.785 ms (0% loss)
5 * * * (100% loss)
6 [AS0] ae9.mpr2.lhr3.uk.zip.zayo.com (64.125.24.211) 11.117 ms 9.513 ms 8.873 ms (0% loss)
7 [AS6461] 94.31.47.42.ipyx-149918-zyo.zip.zayo.com (94.31.47.42) 10.971 ms 9.991 ms 9.401 ms (0% loss)
8 * * * (100% loss)
9 [AS15641] 87.249.91.6 (87.249.91.6) 12.083 ms 9.993 ms 9.744 ms (0% loss)
10 [AS15641] 217.10.162.97 (217.10.162.97) 11.766 ms 10.505 ms 9.791 ms (0% loss)
11 [AS15641] 217.10.160.146 (217.10.160.146) 12.427 ms 11.080 ms 10.668 ms (0% loss)
12 [AS15641] 87.249.85.50 (87.249.85.50) 11.587 ms 15.450 ms 19.479 ms (0% loss)
13 [AS15641] 87.249.85.49 (87.249.85.49) 12.247 ms 11.117 ms 11.315 ms (0% loss)
14 [AS15641] 87.249.85.50 (87.249.85.50) 11.409 ms 11.350 ms 10.890 ms (0% loss)
15 [AS15641] 87.249.85.49 (87.249.85.49) 10.939 ms 14.176 ms 11.411 ms (0% loss)
16 * [AS15641] 87.249.85.50 (87.249.85.50) 17.540 ms 14.213 ms (33% loss)
17 [AS15641] 87.249.85.49 (87.249.85.49) 11.675 ms 11.069 ms 11.196 ms (0% loss)
18 [AS15641] 87.249.85.50 (87.249.85.50) 12.935 ms 12.523 ms 12.456 ms (0% loss)
19 [AS15641] 87.249.85.49 (87.249.85.49) 10.214 ms 11.887 ms 11.137 ms (0% loss)
20 [AS15641] 87.249.85.50 (87.249.85.50) 12.005 ms * 18.378 ms (33% loss)
21 [AS15641] 87.249.85.49 (87.249.85.49) 10.318 ms 11.299 ms 10.322 ms (0% loss)
22 [AS15641] 87.249.85.50 (87.249.85.50) 12.382 ms 15.158 ms 16.981 ms (0% loss)
23 [AS15641] 87.249.85.49 (87.249.85.49) 12.561 ms 12.016 ms 10.863 ms (0% loss)
24 [AS15641] 87.249.85.50 (87.249.85.50) 13.085 ms 11.564 ms 11.872 ms (0% loss)
25 [AS15641] 87.249.85.49 (87.249.85.49) 10.828 ms 13.417 ms 11.001 ms (0% loss)
26 [AS15641] 87.249.85.50 (87.249.85.50) 15.909 ms 11.836 ms 12.481 ms (0% loss)
27 [AS15641] 87.249.85.49 (87.249.85.49) 11.892 ms 12.626 ms 11.512 ms (0% loss)
28 [AS15641] 87.249.85.50 (87.249.85.50) 13.266 ms 12.391 ms 13.655 ms (0% loss)
29 [AS15641] 87.249.85.49 (87.249.85.49) 11.848 ms 11.320 ms 11.309 ms (0% loss)
30 * [AS15641] 87.249.85.50 (87.249.85.50) 27.375 ms * (66% loss)
31 [AS15641] 87.249.85.49 (87.249.85.49) 17.542 ms 11.354 ms 12.628 ms (0% loss)
32 [AS15641] 87.249.85.50 (87.249.85.50) 12.935 ms 12.427 ms 11.909 ms (0% loss)
33 [AS15641] 87.249.85.49 (87.249.85.49) 11.344 ms 12.044 ms 11.536 ms (0% loss)
34 [AS15641] 87.249.85.50 (87.249.85.50) 16.539 ms 12.445 ms 13.339 ms (0% loss)
35 [AS15641] 87.249.85.49 (87.249.85.49) 11.012 ms 11.899 ms 12.462 ms (0% loss)
36 [AS15641] 87.249.85.50 (87.249.85.50) 13.293 ms 15.557 ms 13.118 ms (0% loss)
37 [AS15641] 87.249.85.49 (87.249.85.49) 10.308 ms 12.666 ms 12.573 ms (0% loss)
38 [AS15641] 87.249.85.50 (87.249.85.50) 14.310 ms 15.376 ms 25.839 ms (0% loss)
39 [AS15641] 87.249.85.49 (87.249.85.49) 11.973 ms 12.778 ms 12.141 ms (0% loss)
40 [AS15641] 87.249.85.50 (87.249.85.50) 18.332 ms * 23.778 ms (33% loss)
41 [AS15641] 87.249.85.49 (87.249.85.49) 14.111 ms 12.571 ms 11.623 ms (0% loss)
42 [AS15641] 87.249.85.50 (87.249.85.50) 16.822 ms 14.871 ms 15.660 ms (0% loss)
43 [AS15641] 87.249.85.49 (87.249.85.49) 11.230 ms 12.081 ms 12.376 ms (0% loss)
44 * [AS15641] 87.249.85.50 (87.249.85.50) 18.770 ms 14.476 ms (33% loss)
45 [AS15641] 87.249.85.49 (87.249.85.49) 11.352 ms 11.654 ms 12.746 ms (0% loss)
46 [AS15641] 87.249.85.50 (87.249.85.50) 16.144 ms 15.723 ms 15.910 ms (0% loss)
47 [AS15641] 87.249.85.49 (87.249.85.49) 10.715 ms 13.175 ms 13.468 ms (0% loss)
48 [AS15641] 87.249.85.50 (87.249.85.50) 15.353 ms 16.088 ms 16.286 ms (0% loss)
49 [AS15641] 87.249.85.49 (87.249.85.49) 12.838 ms 13.098 ms 11.295 ms (0% loss)
50 [AS15641] 87.249.85.50 (87.249.85.50) 17.350 ms 16.707 ms 15.874 ms (0% loss)
51 [AS15641] 87.249.85.49 (87.249.85.49) 11.907 ms 11.217 ms 12.102 ms (0% loss)
52 [AS15641] 87.249.85.50 (87.249.85.50) 81.791 ms * 16.775 ms (33% loss)
53 [AS15641] 87.249.85.49 (87.249.85.49) 11.073 ms 13.207 ms 12.971 ms (0% loss)
54 [AS15641] 87.249.85.50 (87.249.85.50) 19.606 ms 15.796 ms 16.395 ms (0% loss)
55 [AS15641] 87.249.85.49 (87.249.85.49) 12.281 ms 12.598 ms 11.968 ms (0% loss)
56 [AS15641] 87.249.85.50 (87.249.85.50) 16.289 ms 16.443 ms 24.967 ms (0% loss)
57 [AS15641] 87.249.85.49 (87.249.85.49) 11.489 ms 11.243 ms 12.441 ms (0% loss)
58 [AS15641] 87.249.85.50 (87.249.85.50) 16.271 ms 15.764 ms 16.497 ms (0% loss)
59 [AS15641] 87.249.85.49 (87.249.85.49) 11.585 ms 12.557 ms 11.672 ms (0% loss)
60 * [AS15641] 87.249.85.50 (87.249.85.50) 19.303 ms 15.267 ms (33% loss)
61 [AS15641] 87.249.85.49 (87.249.85.49) 10.516 ms 12.631 ms 11.300 ms (0% loss)
62 [AS15641] 87.249.85.50 (87.249.85.50) 26.659 ms 17.397 ms * (33% loss)
63 [AS15641] 87.249.85.49 (87.249.85.49) 12.154 ms 12.353 ms 12.015 ms (0% loss)
64 [AS15641] 87.249.85.50 (87.249.85.50) 18.915 ms 18.499 ms 20.061 ms (0% loss)
8.8.8.8 Seems OK
8.8.8.8 (8.8.8.8), 64 hops max, 40 byte packets
1 [AS0] 8.938 ms 3.981 ms 3.808 ms (0% loss)
2 [AS215523] 213.18.200.1 (213.18.200.1) 9.759 ms 8.584 ms 8.506 ms (0% loss)
3 [AS61049] yayzi-broadband.pe0.lhr0.uk.as61049.net (185.20.53.17) 9.774 ms 8.699 ms 8.478 ms (0% loss)
4 [AS15169] 72.14.223.190 (72.14.223.190) 8.286 ms
[AS61049] google.pe0.lhr0.uk.as61049.net (185.20.53.234) 8.473 ms
[AS15169] 72.14.223.190 (72.14.223.190) 9.767 ms (0% loss)
5 [AS15169] 192.178.97.49 (192.178.97.49) 10.364 ms *
[AS15169] 192.178.98.1 (192.178.98.1) 19.462 ms (33% loss)
6 [AS15169] dns.google (8.8.8.8) 9.215 ms
[AS15169] 142.251.52.151 (142.251.52.151) 9.814 ms
[AS15169] dns.google (8.8.8.8) 8.459 ms (0% loss)
Note 1.1.1.1 vs 9.9.9.9
traceroute to 9.9.9.9 (9.9.9.9), 64 hops max, 40 byte packets
1 [AS0] 6.018 ms 4.899 ms 4.369 ms (0% loss)
2 [AS215523] 213.18.200.1 (213.18.200.1) 9.233 ms 8.136 ms 7.904 ms (0% loss)
3 [AS61049] yayzi-broadband.pe0.lhr0.uk.as61049.net (185.20.53.17) 9.498 ms 7.889 ms 8.447 ms (0% loss)
4 [AS0] lonap.woody.net (5.57.80.238) 9.821 ms 8.818 ms 8.266 ms (0% loss)
5 [AS19281] dns9.quad9.net (9.9.9.9) 9.623 ms !Z 8.054 ms !Z 7.815 ms !Z (0% loss)
traceroute to 1.1.1.1 (1.1.1.1), 64 hops max, 40 byte packets
1 [AS0] 6.713 ms 4.230 ms 3.883 ms (0% loss)
2 [AS215523] 213.18.200.1 (213.18.200.1) 9.971 ms 11.796 ms 8.919 ms (0% loss)
3 [AS61049] yayzi-broadband.pe0.lhr0.uk.as61049.net (185.20.53.17) 10.354 ms 8.154 ms 7.761 ms (0% loss)
4 * [AS0] lonap.as13335.net (5.57.81.75) 11.264 ms * (66% loss)
5 [AS13335] 141.101.71.61 (141.101.71.61) 12.384 ms 9.574 ms 8.854 ms (0% loss)
6 [AS13335] one.one.one.one (1.1.1.1) 13.089 ms 9.906 ms 8.672 ms (0% loss)
Get on average 1.5Mbps down & 963 up from UDM and speedtest.net from various 2.5 & 10GB clients is 1.1Mbps & 830, sometimes lower.
On the 2/1 GB connection used to be very consistent pre migration, sometimes for than 2/1GB …
Will have a look at iPerf
Yeah, that’s pretty much what I’ve been seeing. However, I don’t know whether I trust the built in UDM speed test any more as if I use iPerf to test, then I get very similar results to the clients. But yeah, client speeds have pretty much halved since migration. That’s only download - upload seems unaffected. I’m going to try and switch my Opnsense VM back in instead of the UDM and see what happens - just need to sync rules and stuff first.